欢迎来到红宝电子!
分类 | 系列/型号 | 功率 | 工作温度范围 (°c) | 最大工作电压 | 最大负载电压 | 介质耐压 | 查看详情 | pdf下载 |
pt | 1/16w,1/8w | -55°c to 155°c | (pxr)^1/2 | - | - | |||
1/10w,1/5w,1/3w | -55°c to 155°c | (pxr)^1/2 | - | - | ||||
1/4 w, 1/8 w | -55°c to 155°c | (pxr)^1/2 | - | - | ||||
1/4 w,1/2 w | -55°c to 155°c | (pxr)^1/2 | - | - | ||||
3/4 w,1w | -55°c to 155°c | (pxr)^1/2 | - | - | ||||
1w,2w | -55°c to 155°c | (pxr)^1/2 | - | - | ||||
pe | 1/32w,1/16w | -55°c to 125°c | - | - | - | |||
1/20w,1/10w | -55°c to 125°c | - | - | - | ||||
1/16w ,1/8w ,1/6w ,1/4w | -55°c to 125°c | - | - | - | ||||
1/10w 1/5w 1/3w 2/5w 1/2w | -55°c to 170°c | - | - | - | ||||
1/8w 1/4w 1/3w 1/2w | -55°c to 170°c | - | - | - | ||||
1/4w 1/2w 1w | -55°c to 170°c | - | - | - | ||||
1/2w 1w | -55°c to 170°c | - | - | - | ||||
1w 2w 3w 5w | -55°c to 170°c | - | - | - | ||||
7w | -55°c to 170°c | - | - | - | ||||
2w 3w | -55°c to 170°c | - | - | - | ||||
pe wide terminal | 1w | –55°c to 155°c | - | - | - | |||
1w | –55°c to 155°c | - | - | - | ||||
1/2w 1w | –55°c to 155°c | - | - | - | ||||
pa | 1/20w 1/10w 3/20w 1/4w | –55°c to 125°c | - | - | - | |||
1/16w 1/8w 1/6w 1/4w 1/3w | –55°c to 125°c | - | - | - | ||||
1/10w 1/5w 1/3w 2/5w 1/2w | –55°c to 155°c | - | - | - | ||||
1/8w 1/4w 1/2w 1w | –55°c to 155°c | - | - | - | ||||
1/4w 1/2w 1w | –55°c to 170°c | - | - | - | ||||
1/2w 1w 3/2w 2w | –55°c to 170°c | - | - | - | ||||
1/32w 1/16w | –55°c to 125°c | - | - | - | ||||
1w 2w 3w | –55°c to 170°c | - | - | - | ||||
pa low profile | 1/20w 1/10w 3/20w 1/4w | –55°c to 125°c | - | - | - | |||
1/16w 1/8w 1/6w 1/4w 1/3w | –55°c to 125°c | - | - | - | ||||
1/10w 1/5w 1/3w 2/5w 1/2w | –55°c to 170°c | - | -40℃~ 85℃ | - | ||||
1/8w 1/4w 1/2w 1w | –55°c to 170°c | - | - | - | ||||
1/4w 1/2w 1w | –55°c to 170°c | - | - | - | ||||
ps | ||||||||
pa jumper | ||||||||
pu | ||||||||
rl |