欢迎来到红宝电子!
分类 | 系列/型号 | size[mm](inch) | rated power[w] | resistance tolerance | resistance range[ω] | temperature coefficient[ppm/°c] | 查看详情 | pdf下载 |
大功率 分流电阻器/超低阻值 金属板 | 10x5.2(3921) | 12 | f (±1%) | 0.2m | 125±50 | |||
10x5.2(3921) | 10 | f (±1%) | 0.3m | 0~ 100 | ||||
10x5.2(3921) | 10 | f (±1%) | 0.5m | 0~ 100 | ||||
10x5.2(3921) | 8 | f (±1%) | 1m | 0~ 75 | ||||
10x5.2(3921) | 6 | f (±1%) | 2m | 0~ 75 | ||||
10x5.2(3921) | 5 | f (±1%) | 3m | 0~ 75 | ||||
15x7.75(5931) | 15 | f (±1%) | 0.1m | 200±50 | ||||
15x7.75(5931) | 10 | f (±1%) | 0.2m | 0~ 150 | ||||
15x7.75(5931) | 10 | f (±1%) | 0.3m | 0~ 150 | ||||
15x7.75(5931) | 10 | f (±1%) | 0.4m | 0~ 150 | ||||
15x7.75(5931) | 10 | f (±1%) | 0.5m | 0~ 150 | ||||
15x7.75(5931) | 10 | f (±1%) | 1m | 0~ 75 | ||||
15x7.75(5931) | 7 | f (±1%) | 2m | 0~ 75 | ||||
15x7.75(5931) | 7 | f (±1%) | 2m | 0~ 75 | ||||
6432(2512) | 8 | f (±1%) | 0.3m | 0~ 150 | ||||
6432(2512) | 8 | f (±1%) | 0.5m | 0~ 100 | ||||
6432(2512) | 8 | f (±1%) | 1m | 0~ 100 | ||||
6432(2512) | 6 | f (±1%) | 2m | 0~ 50 | ||||
6432(2512) | 4 | f (±1%) | 3m | 0~ 50 | ||||
大功率低阻值 gmr系列 | 5025(2010) | 4 | f (±1%) | 5m | 0~ 25 | |||
5025(2010) | 4 | f (±1%) | 27m | ±25 | ||||
5025(2010) | 4 | f (±1%) | 18m | ±25 | ||||
5025(2010) | 4 | f (±1%) | 82m | ±25 | ||||
6432(2512) | 7 | f (±1%) | 10m | ±20 | ||||
6432(2512) | 7 | f (±1%) | 15m | ±20 | ||||
6432(2512) | 7 | f (±1%) | 20m | ±20 | ||||
6432(2512) | 7 | f (±1%) | 22m | ±20 | ||||
6432(2512) | 7 | f (±1%) | 33m | ±20 | ||||
6432(2512) | 7 | f (±1%) | 39m | ±20 | ||||
6432(2512) | 7 | f (±1%) | 47m | ±20 | ||||
6432(2512) | 7 | f (±1%) | 56m | ±20 | ||||
6432(2512) | 7 | f (±1%) | 100m | ±20 | ||||
6432(2512) | 7 | f (±1%) | 200m | ±20 | ||||
6432(2512) | 7 | f (±1%) | 220m | ±20 | ||||
7142(2817) | 10 | f (±1%) | 5m | 0~ 25 | ||||
7142(2817) | 10 | f (±1%) | 10m | ±25 | ||||
7142(2817) | 10 | f (±1%) | 100m | ±25 | ||||
低阻值贴片电阻器 / 长边电极型 | 1220(0508) | 0.66 | j (±5%) | 1m to 2.5m | ±200 | |||
1220(0508) | 0.66 | g (±2%) | 1m to 2.5m | ±200 | ||||
1632(0612) | 1 | g (±2%) | 0.5m to 2.5m | ±150 | ||||
1632(0612) | 1 | j (±5%) | 0.5m to 2.5m | ±150 | ||||
2550(1020) | 2 | j (±5%) | 0.5m to 2.2m | ±200 | ||||
3264(1225) | 2 | j (±5%) | 0.5m to 2.2m | ±100,±150 | ||||
宽端子和厚膜大功率并联电阻器 | 1632(0612) | 1.25 | f (±1%) | 100m to 1 | 0 to 100,0 to 75 | |||
1632(0612) | 1.25 | f (±1%) | 33m to 91m | 0 to 125,0 to 100 | ||||
1632(0612) | 1.25 | j (±5%) | 100m to 1 | 0 to 100,0 to 75 | ||||
1632(0612) | 1.25 | j (±5%) | 33m to 91m | 0 to 125,0 to 100 | ||||
1632(0612) | 1 | f (±1%) | 0.1 to 1 | 0 to 150,±100 | ||||
1632(0612) | 1 | f (±1%) | 0.011 to 0.091 | 0 to 300, 0 to 200, 0 to 150 | ||||
1632(0612) | 1 | f (±1%) | 0.01 | 0 to 300 | ||||
1632(0612) | 1 | j (±5%) | 0.1 to 1 | 0 to 150,±100 | ||||
1632(0612) | 1 | j (±5%) | 0.011 to 0.091 | 0 to 300, 0 to 200, 0 to 150 | ||||
1632(0612) | 1 | j (±5%) | 0.01 | 0 to 300 | ||||
2550(1020) | 2 | f (±1%) | 0.1 to 0.91 | ±100 | ||||
2550(1020) | 2 | f (±1%) | 0.011 to 0.091 | 0 to 300, 0 to 200, 0 to 150 | ||||
2550(1020) | 2 | f (±1%) | 0.01 | 0 to 300 | ||||
2550(1020) | 2 | j (±5%) | 0.1 to 0.91 | ±100 | ||||
2550(1020) | 2 | j (±5%) | 0.011 to 0.091 | 0 to 300, 0 to 200, 0 to 150 | ||||
2550(1020) | 2 | j (±5%) | 0.01 | 0 to 300 | ||||
3264(1225) | 2 | j (±5%) | 0.1 to 0.91 | ±200 | ||||
1220(0508) | 0.5 | f (±1%) | 0.1 to 9.1 | ±150 | ||||
1220(0508) | 0.5 | f (±1%) | 0.047 to 0.091 | ±150 | ||||
1220(0508) | 0.5 | j (±5%) | 0.1 to 9.1 | ±150 | ||||
1220(0508) | 0.5 | j (±5%) | 0.047 to 0.091 | ±150 | ||||
超低阻值贴片电阻器(ucr) | 1005(0402) | 0.2 | j (±5%) | 10m | 0 to 200 | |||
1608(0603) | 0.25 | f (±1%) | 10m | 0 to 150 | ||||
1608(0603) | 0.25 | j (±5%) | 10m | 0 to 150 | ||||
2012(0805) | 0.5 | f (±1%) | 5m to 10m | ±150 | ||||
2012(0805) | 0.5 | f (±1%) | 2m to 4m | ±150 | ||||
2012(0805) | 0.5 | g (±2%) | 5m to 10m | ±150 | ||||
2012(0805) | 0.5 | j (±5%) | 5m to 10m | ±150 | ||||
2012(0805) | 0.5 | j (±5%) | 2m to 4m | ±150 | ||||
3216(1206) | 1 | f (±1%) | 5m to 10m | ±100 | ||||
3216(1206) | 1 | f (±1%) | 1m to 4m | ±100 | ||||
3216(1206) | 1 | j (±5%) | 5m to 10m | ±100 | ||||
3216(1206) | 1 | j (±5%) | 1m to 4m | ±100 | ||||
3225(1210) | 1 | f (±1%) | 5m | ±100 | ||||
3225(1210) | 1 | j (±5%) | 5m | ±100 | ||||
3225(1210) | 1 | j (±5%) | 1m to 4m | ±100 | ||||
5025(2010) | 1 | f (±1%) | 5m to 10m | ±100 | ||||
5025(2010) | 1 | f (±1%) | 1m to 4m | ±100 | ||||
5025(2010) | 1 | j (±5%) | 5m to 10m | ±100 | ||||
5025(2010) | 1 | j (±5%) | 1m to 4m | ±100 | ||||
6432(2512) | 2 | f (±1%) | 5m to 10m | ±100 | ||||
6432(2512) | 2 | f (±1%) | 1m to 4m | ±150,±100 | ||||
6432(2512) | 2 | j (±5%) | 5m to 10m | ±100 | ||||
6432(2512) | 2 | j (±5%) | 1m to 4m | ±150,±100 | ||||
低阻值贴片电阻器(ucr) | 0603(0201) | 0.1 | f (±1%) | 0.1 to 1 | 0 to 300 | |||
0603(0201) | 0.1 | j (±5%) | 0.1 to 1 | 0 to 300 | ||||
1005(0402) | 0.125 | f (±1%) | 0.1 to 0.91 | 0 to 250,0 to 200 | ||||
1005(0402) | 0.125 | f (±1%) | 0.068 to 0.091 | 0 to 300 | ||||
1005(0402) | 0.125 | j (±5%) | 0.1 to 0.91 | 0 to 250,0 to 200 | ||||
1005(0402) | 0.125 | j (±5%) | 0.068 to 0.091 | 0 to 300 | ||||
1608(0603) | f (±1%) | 0.1 to 0.91 | 0 to 150 | |||||
1608(0603) | 0.25 | f (±1%) | 0.051 to 0.091 | 0 to 200 | ||||
1608(0603) | j (±5%) | 0.1 to 0.91 | 0 to 150 | |||||
1608(0603) | 0.25 | j (±5%) | 0.051 to 0.091 | 0 to 200 | ||||
1608(0603) | 0.25 | f (±1%) | 0.020 to 0.047 | 0 to 250 | ||||
1608(0603) | 0.25 | j (±5%) | 0.020 to 0.047 | 0 to 250 | ||||
2012(0805) | 0.33 | f (±1%) | 0.1 | 0 to 150 | ||||
2012(0805) | 0.33 | f (±1%) | 0.02 to 0.091 | 0 to 250,0 to 150 | ||||
2012(0805) | 0.33 | j (±5%) | 0.1 | 0 to 150 | ||||
2012(0805) | 0.33 | j (±5%) | 0.011 to 0.091 | 250±200,0 to 250,0 to 150 | ||||
3216(1206) | 0.5 | f (±1%) | 0.1 | 0 to 150 | ||||
3216(1206) | 0.5 | f (±1%) | 0.011 to 0.091 | 0 to 350,0 to 200,0 to 150 | ||||
3216(1206) | 0.5 | j (±5%) | 0.1 | 0 to 150 | ||||
3216(1206) | 0.5 | j (±5%) | 0.011 to 0.091 | 0 to 350,0 to 200,0 to 150 | ||||
宽端子和厚膜大功率并联电阻器ltr / lhr系列 | ||||||||
低阻值贴片电阻器 / 长边电极型(pml) | ||||||||
大功率 分流电阻器/超低阻值 金属板(psr) |