欢迎来到红宝电子!
分类 | 系列/型号 | dimensions l*w*t*od(mm) | 通带频率(mhz) | 应用 | 频宽(mhz) | 查看详情 | pdf下载 | |
一般的 | 270*-*-*- | 0~6000 | (dc~6ghz)wifi 2.4&5g、ble、802.11a_b_g_n_ac_ax | |||||
160*-*-*- | 0~6000 | (dc~6ghz)wifi 2.4&5g、ble、802.11a_b_g_n_ac_ax | ||||||
150*-*-*- | 0~6000 | (dc~6ghz)wifi 2.4&5g、ble、802.11a_b_g_n_ac_ax | ||||||
110*-*-*- | 0~6000 | (dc~6ghz)wifi 2.4&5g、ble、802.11a_b_g_n_ac_ax | ||||||
105*-*-*- | 0~6000 | (dc~6ghz)wifi 2.4&5g、ble、802.11a_b_g_n_ac_ax | ||||||
95*-*-*- | 0~6000 | (dc~6ghz)wifi 2.4&5g、ble、802.11a_b_g_n_ac_ax | ||||||
50*-*-*- | 0~6000 | (dc~6ghz)wifi 2.4&5g、ble、802.11a_b_g_n_ac_ax | ||||||
26*8*0.5*- | 2400~5850 | wifi 2.4g、ble、802.11b_g、wifi 2.4&5g、802.11a_b_g_n_ac_ax | 100~700 | |||||
14.85*11.6*0.4*- | 5150~5850 | wifi 5g、802.11a_n_ac_ax | 700 | |||||
27.7*12.76*0.4*- | 2400~2500 | wifi 2.4g、ble、802.11b_g | 100 | |||||
16.9*10.05*0.5*- | 2400~5850 | wifi 2.4g、ble、802.11b_g、wifi 5g、802.11a_n_ac_ax | 100~700 | |||||
15.35*10.4*0.4*- | 2400~5850 | wifi 2.4g、ble、802.11b_g、wifi 5g、802.11a_n_ac_ax | 100~700 | |||||
14.8*9*0.4*- | 2400~5850 | wifi 2.4g、ble、802.11b_g、wifi 5g、802.11a_n_ac_ax | 100~700 | |||||
14.1*8.3*0.5*- | 2400~2500 | wifi 2.4g、ble、802.11b_g | 100 | |||||
25.3*23.6*0.12*- | 2400~5850 | wifi 2.4&5g、ble、802.11a_b_g_n_ac_ax | 100~700 | |||||
24.25*5.1*0.12*- | 5150~5850 | wifi 5g、802.11a_n_ac_ax | 700 | |||||
46.5*6.65*0.12*- | 2400~2500 | wifi 2.4g、ble、802.11b_g_n_ax | 100 | |||||
52*11.5*0.6*- | 2400~7125 | wifi 6e | 100~700 | |||||
42*6.5*0.8*- | 2400~5850 | wifi 2.4&5g、ble、802.11a_b_g_n_ac_ax | 100~700 | |||||
30*8.5*1*- | 2400~2500 | wifi_2.4g、ble、802.11b_g | 100 | |||||
22.7*14.3*0.4*- | 2400~5850 | wifi 5g、802.11a_n_ac_ax、wifi_2.4g、ble、802.11b_g | 100~350 | |||||
17.5*9.8*0.8*- | 5150~5850 | wifi 5g、802.11a_n_ac_ax | 700 | |||||
35*12.5*0.6*- | 3300~4900 | sub 6g | 500~1600 | |||||
130*13*0.8*- | 617~5850 | lte all band | 343~700 | |||||
46.5*6*0.8*- | 2400~2500 | wifi_2.4g、ble、802.11b_g | 100 | |||||
137*-*-*13 | 2400~5850 | wifi 2.4&5g、ble、802.11a_b_g_n_ac_ax | 100~700 | |||||
135*-*-*10 | 2400~2500 | wifi 2.4g、ble、802.11b_g_n_ax | 100 | |||||
276*-*-*13 | 800~5850 | wifi 2.4&5g、ble、802.11a_b_g_n_ac_ax、3g gsm | 0~700 | |||||
203.43*-*-*10 | 617~7125 | sub 6g、4g lte、lte all band、wifi 6e、wifi 2.4/5g | 100~1600 | |||||
196*-*-*13 | 2400~5850 | wifi 2.4g、ble、802.11b_g_n_ax、wifi 5g、802.11a_n_ac_ax、wifi 2.4&5g、802.11a_b_g_n_ac_ax | 100~700 | |||||
151.6*-*-*13 | 2400~5900 | wifi 2.4g、ble、802.11b_g_n_ax、wifi 5g、802.11a_n_ac_ax、wifi 2.4&5g、802.11a_b_g_n_ac_ax | 100~800 | |||||
108*-*-*10 | 2400~5850 | wifi 5g、802.11a_n_ac_ax、wifi 2.4&5g、ble、802.11a_b_g_n_ac_ax、wifi 2.4g、802.11b_g_n_ax | 100~700 | |||||
7*2*1.2*- | 868~915 | 47 | ||||||
38*8*3*- | 698~2690 | 1992 | ||||||
8*1*1.2*- | 1475.42~2400 | wifi 2.4、ble、802.11_b_g、gps | 100 | |||||
5*2*1*- | 2400~5100 | wifi 2.4、ble、802.11_b_g、wifi 5g、802.11a_n_ac_ax | 100 | |||||
3 * 1.5 * 0.5 *- | 2300〜5100 | wifi 2.4,ble,802.11_b_g,wifi 5g,802.11a_n_ac_ax,gps | 100 | |||||
汽车级 |